Vega R DB New
Cash 11500000
Harga Kredit
Cash 11500000
Harga Kredit
DP | 11x | 17x | 23x | 29x | 35x |
1.5 jt | 1,159,700 | 831,400 | 677,200 | 582,100 | 525,900 |
1.75 jt | 1,132,700 | 812,200 | 661,900 | 569,100 | 512,300 |
2 jt | 1,115,900 | 785,200 | 638,200 | 547,400 | 493,500 |
2.25 jt | 1,088,600 | 745,800 | 601,600 | 512,200 | 458,700 |
2.5 jt | 1,061,400 | 727,400 | 587,000 | 499,900 | 447,900 |
Mio Soal
Cash Rp. 13.000.000,-
Harga Kredit
Cash Rp. 13.000.000,-
Harga Kredit
DP | 11x | 17x | 23x | 29x | 35x |
1.5 jt | 1,325,100 | 949,300 | 772,500 | 663,700 | 599,200 |
1.75 jt | 1,298,100 | 930,100 | 757,200 | 650,600 | 587,600 |
2 jt | 1,282,800 | 877,800 | 707,100 | 601,400 | 538,100 |
2.25 jt | 1,255,500 | 859,400 | 692,500 | 589,100 | 527,200 |
2.5 jt | 1,228,300 | 841,000 | 677,900 | 576,800 | 516,400 |
Jupiter MX AT CW
Harga Cash Rp. 15.500.000,-
Harga Kredit :
Harga Cash Rp. 15.500.000,-
Harga Kredit :
DP | 11x | 17x | 23x | 29x | 35x |
1.9 jt | 1,500,900 | 1,083,400 | 882,100 | 766,200 | 693,300 |
2 jt | 1,490,100 | 1,075,800 | 875,900 | 760,900 | 688,500 |
2.25 jt | 1,463,200 | 1,056,600 | 860,500 | 747,600 | 676,700 |
2.5 jt | 1,436,300 | 1,037,400 | 845,100 | 734,400 | 664,800 |
2.75 jt | 1,409,400 | 1,018,200 | 829,700 | 721,200 | 653,000 |
Jupiter MX
Harga Cash Rp. 14.285.000,-
Harga Kredit :
Harga Cash Rp. 14.285.000,-
Harga Kredit :
DP | 11x | 17x | 23x | 29x | 35x |
1.6 jt | 1,449,200 | 1,046,100 | 851,700 | 739,800 | 669,400 |
1.75 jt | 1,433,100 | 1,034,600 | 842,500 | 731,900 | 662,300 |
2 jt | 1,406,200 | 1,015,400 | 827,100 | 718,600 | 650,500 |
2.5 jt | 1,379,300 | 996,200 | 811,700 | 705,400 | 638,800 |
2.5 jt | 1,352,400 | 977,100 | 796,300 | 692,200 | 626,800 |
Jupiter MX CW
Harga Cash Rp. 15.150.000,-
Harga Kredit :
Harga Cash Rp. 15.150.000,-
Harga Kredit :
DP | 11x | 17x | 23x | 29x | 35x |
1.9 jt | 1,511,900 | 1,091,300 | 888,400 | 771,700 | 698,300 |
2 jt | 1,501,100 | 1,083,600 | 882,300 | 766,400 | 693,500 |
2.25 jt | 1,474,200 | 1,064,500 | 866,900 | 753,200 | 681,700 |
2.5 jt | 1,447,300 | 1,045,300 | 851,500 | 739,900 | 669,800 |
2.75 jt | 1,420,400 | 1,026,100 | 836,100 | 726,700 | 658,000 |
Scorpio Z CW
Harga Cash Rp. 20.785.000,-
Harga Kredit :
Harga Cash Rp. 20.785.000,-
Harga Kredit :
DP | 11x | 17x | 23x | 29x | 35x |
4 jt | 1,913,100 | 1,371,400 | 1,115,400 | 959,100 | 865,900 |
4,25 jt | 1,886,100 | 1,352,300 | 1,100,000 | 946,000 | 854,300 |
4,5 jt | 1,859,100 | 1,333,100 | 1,084,600 | 932,900 | 842,600 |
4,75 jt | 1,832,000 | 1,314,000 | 1,069,300 | 919,900 | 830,900 |
5 jt | 1,780,100 | 1,269,000 | 1,026,900 | 878,600 | 789,700 |
0 comments:
Post a Comment